Load index chart
Load index 0 to 150 in kilograms and pounds, with the four-tire total and the light truck derating column, page-broken for printing.
About 2 pages printed. Every figure on this sheet is free to read on the load index chart, with its sources.
What the sheet looks like
Real rows from the sheet, rendered for everyone, so the layout can be judged before buying.
| Index | kg | lb | Four tires (kg) |
|---|---|---|---|
| 95 | 690 | 1521 | 2760 |
| 96 | 710 | 1565 | 2840 |
| 97 | 730 | 1609 | 2920 |
| 98 | 750 | 1653 | 3000 |
| 99 | 775 | 1709 | 3100 |
| 100 | 800 | 1764 | 3200 |
| 101 | 825 | 1819 | 3300 |
| 102 | 850 | 1874 | 3400 |
Load index chart
| Index | kg | lb | Four tires (kg) | On a light truck (kg) |
|---|---|---|---|---|
| 0 | 45 | 99 | 180 | 40.9 |
| 1 | 46.2 | 102 | 184.8 | 42 |
| 2 | 47.5 | 105 | 190 | 43.2 |
| 3 | 48.7 | 107 | 194.8 | 44.3 |
| 4 | 50 | 110 | 200 | 45.5 |
| 5 | 51.5 | 114 | 206 | 46.8 |
| 6 | 53 | 117 | 212 | 48.2 |
| 7 | 54.5 | 120 | 218 | 49.5 |
| 8 | 56 | 123 | 224 | 50.9 |
| 9 | 58 | 128 | 232 | 52.7 |
| 10 | 60 | 132 | 240 | 54.5 |
| 11 | 61.5 | 136 | 246 | 55.9 |
| 12 | 63 | 139 | 252 | 57.3 |
| 13 | 65 | 143 | 260 | 59.1 |
| 14 | 67 | 148 | 268 | 60.9 |
| 15 | 69 | 152 | 276 | 62.7 |
| 16 | 71 | 157 | 284 | 64.5 |
| 17 | 73 | 161 | 292 | 66.4 |
| 18 | 75 | 165 | 300 | 68.2 |
| 19 | 77.5 | 171 | 310 | 70.5 |
| 20 | 80 | 176 | 320 | 72.7 |
| 21 | 82.5 | 182 | 330 | 75 |
| 22 | 85 | 187 | 340 | 77.3 |
| 23 | 87.5 | 193 | 350 | 79.5 |
| 24 | 90 | 198 | 360 | 81.8 |
| 25 | 92.5 | 204 | 370 | 84.1 |
| 26 | 95 | 209 | 380 | 86.4 |
| 27 | 97.5 | 215 | 390 | 88.6 |
| 28 | 100 | 220 | 400 | 90.9 |
| 29 | 103 | 227 | 412 | 93.6 |
| 30 | 106 | 234 | 424 | 96.4 |
| 31 | 109 | 240 | 436 | 99.1 |
| 32 | 112 | 247 | 448 | 101.8 |
| 33 | 115 | 254 | 460 | 104.5 |
| 34 | 118 | 260 | 472 | 107.3 |
| 35 | 121 | 267 | 484 | 110 |
| 36 | 125 | 276 | 500 | 113.6 |
| 37 | 128 | 282 | 512 | 116.4 |
| 38 | 132 | 291 | 528 | 120 |
| 39 | 136 | 300 | 544 | 123.6 |
| 40 | 140 | 309 | 560 | 127.3 |
| 41 | 145 | 320 | 580 | 131.8 |
| 42 | 150 | 331 | 600 | 136.4 |
| 43 | 155 | 342 | 620 | 140.9 |
| 44 | 160 | 353 | 640 | 145.5 |
| 45 | 165 | 364 | 660 | 150 |
| 46 | 170 | 375 | 680 | 154.5 |
| 47 | 175 | 386 | 700 | 159.1 |
| 48 | 180 | 397 | 720 | 163.6 |
| 49 | 185 | 408 | 740 | 168.2 |
| 50 | 190 | 419 | 760 | 172.7 |
| 51 | 195 | 430 | 780 | 177.3 |
| 52 | 200 | 441 | 800 | 181.8 |
| 53 | 206 | 454 | 824 | 187.3 |
| 54 | 212 | 467 | 848 | 192.7 |
| 55 | 218 | 481 | 872 | 198.2 |
| 56 | 224 | 494 | 896 | 203.6 |
| 57 | 230 | 507 | 920 | 209.1 |
| 58 | 236 | 520 | 944 | 214.5 |
| 59 | 243 | 536 | 972 | 220.9 |
| 60 | 250 | 551 | 1000 | 227.3 |
| 61 | 257 | 567 | 1028 | 233.6 |
| 62 | 265 | 584 | 1060 | 240.9 |
| 63 | 272 | 600 | 1088 | 247.3 |
| 64 | 280 | 617 | 1120 | 254.5 |
| 65 | 290 | 639 | 1160 | 263.6 |
| 66 | 300 | 661 | 1200 | 272.7 |
| 67 | 307 | 677 | 1228 | 279.1 |
| 68 | 315 | 694 | 1260 | 286.4 |
| 69 | 325 | 717 | 1300 | 295.5 |
| 70 | 335 | 739 | 1340 | 304.5 |
| 71 | 345 | 761 | 1380 | 313.6 |
| 72 | 355 | 783 | 1420 | 322.7 |
| 73 | 365 | 805 | 1460 | 331.8 |
| 74 | 375 | 827 | 1500 | 340.9 |
| 75 | 387 | 853 | 1548 | 351.8 |
| 76 | 400 | 882 | 1600 | 363.6 |
| 77 | 412 | 908 | 1648 | 374.5 |
| 78 | 425 | 937 | 1700 | 386.4 |
| 79 | 437 | 963 | 1748 | 397.3 |
| 80 | 450 | 992 | 1800 | 409.1 |
| 81 | 462 | 1019 | 1848 | 420 |
| 82 | 475 | 1047 | 1900 | 431.8 |
| 83 | 487 | 1074 | 1948 | 442.7 |
| 84 | 500 | 1102 | 2000 | 454.5 |
| 85 | 515 | 1135 | 2060 | 468.2 |
| 86 | 530 | 1168 | 2120 | 481.8 |
| 87 | 545 | 1202 | 2180 | 495.5 |
| 88 | 560 | 1235 | 2240 | 509.1 |
| 89 | 580 | 1279 | 2320 | 527.3 |
| 90 | 600 | 1323 | 2400 | 545.5 |
| 91 | 615 | 1356 | 2460 | 559.1 |
| 92 | 630 | 1389 | 2520 | 572.7 |
| 93 | 650 | 1433 | 2600 | 590.9 |
| 94 | 670 | 1477 | 2680 | 609.1 |
| 95 | 690 | 1521 | 2760 | 627.3 |
| 96 | 710 | 1565 | 2840 | 645.5 |
| 97 | 730 | 1609 | 2920 | 663.6 |
| 98 | 750 | 1653 | 3000 | 681.8 |
| 99 | 775 | 1709 | 3100 | 704.5 |
| 100 | 800 | 1764 | 3200 | 727.3 |
| 101 | 825 | 1819 | 3300 | 750 |
| 102 | 850 | 1874 | 3400 | 772.7 |
| 103 | 875 | 1929 | 3500 | 795.5 |
| 104 | 900 | 1984 | 3600 | 818.2 |
| 105 | 925 | 2039 | 3700 | 840.9 |
| 106 | 950 | 2094 | 3800 | 863.6 |
| 107 | 975 | 2150 | 3900 | 886.4 |
| 108 | 1000 | 2205 | 4000 | 909.1 |
| 109 | 1030 | 2271 | 4120 | 936.4 |
| 110 | 1060 | 2337 | 4240 | 963.6 |
| 111 | 1090 | 2403 | 4360 | 990.9 |
| 112 | 1120 | 2469 | 4480 | 1018.2 |
| 113 | 1150 | 2535 | 4600 | 1045.5 |
| 114 | 1180 | 2601 | 4720 | 1072.7 |
| 115 | 1215 | 2679 | 4860 | 1104.5 |
| 116 | 1250 | 2756 | 5000 | 1136.4 |
| 117 | 1285 | 2833 | 5140 | 1168.2 |
| 118 | 1320 | 2910 | 5280 | 1200 |
| 119 | 1360 | 2998 | 5440 | 1236.4 |
| 120 | 1400 | 3086 | 5600 | 1272.7 |
| 121 | 1450 | 3197 | 5800 | 1318.2 |
| 122 | 1500 | 3307 | 6000 | 1363.6 |
| 123 | 1550 | 3417 | 6200 | 1409.1 |
| 124 | 1600 | 3527 | 6400 | 1454.5 |
| 125 | 1650 | 3638 | 6600 | 1500 |
| 126 | 1700 | 3748 | 6800 | 1545.5 |
| 127 | 1750 | 3858 | 7000 | 1590.9 |
| 128 | 1800 | 3968 | 7200 | 1636.4 |
| 129 | 1850 | 4079 | 7400 | 1681.8 |
| 130 | 1900 | 4189 | 7600 | 1727.3 |
| 131 | 1950 | 4299 | 7800 | 1772.7 |
| 132 | 2000 | 4409 | 8000 | 1818.2 |
| 133 | 2060 | 4542 | 8240 | 1872.7 |
| 134 | 2120 | 4674 | 8480 | 1927.3 |
| 135 | 2180 | 4806 | 8720 | 1981.8 |
| 136 | 2240 | 4938 | 8960 | 2036.4 |
| 137 | 2300 | 5071 | 9200 | 2090.9 |
| 138 | 2360 | 5203 | 9440 | 2145.5 |
| 139 | 2430 | 5357 | 9720 | 2209.1 |
| 140 | 2500 | 5512 | 10000 | 2272.7 |
| 141 | 2575 | 5677 | 10300 | 2340.9 |
| 142 | 2650 | 5842 | 10600 | 2409.1 |
| 143 | 2725 | 6008 | 10900 | 2477.3 |
| 144 | 2800 | 6173 | 11200 | 2545.5 |
| 145 | 2900 | 6393 | 11600 | 2636.4 |
| 146 | 3000 | 6614 | 12000 | 2727.3 |
| 147 | 3075 | 6779 | 12300 | 2795.5 |
| 148 | 3150 | 6945 | 12600 | 2863.6 |
| 149 | 3250 | 7165 | 13000 | 2954.5 |
| 150 | 3350 | 7385 | 13400 | 3045.5 |
A P-metric or Euro-metric tire fitted to a light truck, van, SUV or trailer carries less than its load index states. Divide the rated load by 1.1. An LT tire of the same nominal size is not derated, which is why an LT size and a P size that look alike are not interchangeable at rated load.
This is geometry, not fitment approval. It says what a size measures, never whether it fits a vehicle.
SidewallRef · sidewall reference · figures cross-checked against the sources listed on /load-index/
What stays free
Every size page, the size decoder, the comparison tool, the load index table, the speed symbol table and every marking reference stay free forever, with no account and no limit.
Where these figures come from
Published values here were read from 5 independent sources:
- Tyre Load Index Chart (LI 0-150) - AmesWeb, states ETRTO and SAE tables as the basis (read 2026-08-27)Load index 0 to 150, kilograms
- Tire Load Rating Chart - Your Auto Vision, page dated 21 April 2026 (read 2026-08-27)Load index 0 to 150, kilograms and pounds; load range letters
- Load Index - CJ Tire, cites ETRTO Standards Manual 2010 page G7, standard load table at 42 psi (290 kPa) (read 2026-08-27)Load index 60 to 124, kilograms and pounds
- Load Index & Weight Ratings - rimlist, undated reference article (read 2026-08-27)Load index 80 to 121, kilograms and pounds; load range letters; SL, XL and HL reference pressures
- How to Read Speed Rating, Load Index and Service Descriptions - HP Wizard, reproduces Tire Rack tire tech information (read 2026-08-27)Load index 71 to 90, kilograms and pounds; speed symbols L to Y; ZR and bracketed symbols
These are independent publishers, not independent measurements. Each one reproduces a table originally set by a standards body, so agreement between them shows a value was transcribed correctly, not that the underlying table is right. Where a figure is safety relevant, check it against the tire manufacturer's own data before relying on it.